Thursday, February 4, 2010

Major Sector Productivity and Costs Index February-04-10

Year Qtr1 Qtr2 Qtr3 Qtr4 Annual

1999 3.9 0.3 3.3 7.1 3.3
2000 -1.5 9.4 0.1 4.0 3.4
2001 -1.3 7.4 2.5 5.8 2.9
2002 8.8 0.5 3.8 -0.3 4.6
2003 3.7 5.3 9.7 1.5 3.7
2004 0.9 3.7 0.7 0.8 2.8
2005 3.9 -0.6 2.9 -0.4 1.7
2006 2.8 0.6 -1.9 2.4 0.9
2007 1.2 2.8 5.5 2.0 1.8
2008 -0.1 3.1 -0.1 0.8 1.8
2009 0.3 6.9 7.2 6.2 2.9

http://data.bls.gov/PDQ/servlet/SurveyOutputServlet?data_tool=latest_numbers&series_id=PRS85006092

No comments:

Post a Comment